Henty Field Days


Windmill Engineering Bathurst

The Yellowtail was originally known as the Metters "M" windmill. This was developed in the late 1950's from the older "K" and "Nu-Oil" models that Metters had made since the early twentieth century. The Yellowtail was also known as the MBP model "M", but was renamed in the early 1980's with a name which reflected what it was popularly called. The Yellowtail has now been in production for more than forty years.

The Yellowtail features:

The Yellowtail is designed and built to last. The Wheel Arms, or Spokes, are built as a one piece "A" frame to make assembly easier, and to give a more rigid structure to the Windwheel. Sails on the Windwheel are built around the outer ring to ensure they will not work loose. The entire Windwheel bolts together under tension to create a tight structure that will withstand gale force winds. The Yellowtail is available in 5 Windwheel sizes:

Yellowtail Windmill - Pumping Performance (based on 10 hours of wind per day)
Pump Size Inches 2" 2.1/4" 2.1/2" 2.3/4" 3" 3.1/2" 4"
Millimetres 50.8mm 56.3mm 63.5mm 69.8mm 76.2mm 88.9mm 101.6mm
6 ft (1.8 Mtr) Feet 71 61 49 40 34 28 25
Metres 22 19 15 12 10 9 8
Avg Gallons per day 1100 1530 1750 2110 2475 3410 4400
Avg Litres per day 6000 7000 7950 9590 11250 15500 20000
8ft (2.4 Mtr) Feet 127 102 86 72 62 44 35
Metres 39 31 26 22 19 13 11
Avg Gallons per day 1320 1860 2090 2540 2970 4125 5280
Avg Litres per day 6000 8456 9500 11550 13500 18750 24000
10ft (3.0 Mtr) Feet 265 233 206 161 139 99 73
Metres 81 71 63 49 42 30 22
Avg Gallons per day 1540 2145 2420 2970 3465 4785 6160
Avg Litres per day 7000 9750 11000 13500 15750 21750 28000
12ft (3.6 Mtr) Feet 292 255 233 199 169 139 112
Metres 89 78 71 61 52 42 34
Avg Gallons per day 1650 2287 2585 3180 3700 5115 6500
Avg Litres per day 7500 10400 11750 14450 16820 23250 29550
14ft (4.2 Mtr) Feet 385 314 282 245 201 169 134
Metres 117 96 86 75 61 52 41
Avg Gallons per day 1705 2385 2668 3285 3823 5280 6820
Avg Litres per day 7750 10840 12130 14934 17380 24000 31000

Flow Rates for Yellowtail Windmills

Expressed in Litres per Minute

Size Per Minute 2" 2¼" 2½" 2¾" 3" 3½" 4"
6ft 34 8.48 10.64 14.33 16.62 19.08 27.47 33.91
8ft 32 9.99 12.53 16.88 19.58 22.48 32.37 39.96
10ft 26 9.55 11.98 16.13 18.71 21.48 30.93 38.19
12ft 23 8.45 10.59 14.27 16.55 19.00 27.36 33.78
14ft 20 7.23 9.06 12.21 14.16 16.26 23.41 28.90
The above table shows the flow rates for each size windmill for the different pump sizes shown. The flow rate is in Litres per Minute and is based on a wind speed of 7 Metres per second.

© 2012 Windmill Engineering Co